<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for STUDIO: the line</title>
	<atom:link href="http://alfredline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alfredline.com</link>
	<description>Explore, Observe, Collect, Analyze, Edit, Organize, Communicate</description>
	<lastBuildDate>Tue, 15 Nov 2011 15:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Printable Line Maps by ruralscape</title>
		<link>http://alfredline.com/2011/10/26/printable-line-maps-2/#comment-31</link>
		<dc:creator><![CDATA[ruralscape]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://researchstudio2.wordpress.com/?p=171#comment-31</guid>
		<description><![CDATA[Laura, the maps are different versions of the ones we use in class. Each one shows a larger area but together they make up the full line.]]></description>
		<content:encoded><![CDATA[<p>Laura, the maps are different versions of the ones we use in class. Each one shows a larger area but together they make up the full line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printable Line Maps by Laura</title>
		<link>http://alfredline.com/2011/10/26/printable-line-maps-2/#comment-30</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 20:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://researchstudio2.wordpress.com/?p=171#comment-30</guid>
		<description><![CDATA[where are the other five sections of the line??]]></description>
		<content:encoded><![CDATA[<p>where are the other five sections of the line??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

